<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAEducation &#187; A&amp;A</title>
	<atom:link href="http://www.raeducation.com/tag/aa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raeducation.com</link>
	<description>Regional Anesthesia Education...and Discussion</description>
	<lastBuildDate>Tue, 06 Apr 2010 12:21:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A&amp;A: Bacterial Colonization After Tunneling in 402 Perineural Catheters: A Prospective Study.</title>
		<link>http://www.raeducation.com/2009/04/aa-bacterial-colonization-after-tunneling-in-402-perineural-catheters-a-prospective-study/</link>
		<comments>http://www.raeducation.com/2009/04/aa-bacterial-colonization-after-tunneling-in-402-perineural-catheters-a-prospective-study/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[A&A]]></category>
		<category><![CDATA[colonization]]></category>
		<category><![CDATA[tunnelling]]></category>

		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=381</guid>
		<description><![CDATA[Short summary: 422 patients, mean catheter duration 48h with a pretty tight range of 47-50.4h. Chlorhexidine-alcohol prep, Contiplex catheter, anesthesiologist wore cap/gown/facemask/sterile gloves. Tunnels were lateral 3cm, and interestingly through an 18Ga PIV cannula. catheters were removed carefully under aseptic conditions.
Colonization rate 6.22%, of which coag-negative staphy was cultures in 72%. No perineural catheter infections [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Short summary: 422 patients, mean catheter duration 48h with a pretty tight range of 47-50.4h. Chlorhexidine-alcohol prep, Contiplex catheter, anesthesiologist wore cap/gown/facemask/sterile gloves. Tunnels were lateral 3cm, and interestingly through an 18Ga PIV cannula. catheters were removed carefully under aseptic conditions.</p>
<p>Colonization rate 6.22%, of which coag-negative staphy was cultures in 72%. No perineural catheter infections were diagnosed in any patient. Subgroup analyses showed higher colonization rates in the trauma population.</p>
<p><a href='http://ovidsp.tx.ovid.com/spb/ovidweb.cgi?&#038;S=HHBJFPNOCGDDCDGPNCGLAFMLALMIAA00&#038;Link+Set=S.sh.15.16.18%7c48%7csl_10'>Ovid: Bacterial Colonization After Tunneling in 402 Perineural Catheters: A Prospective Study.</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2009/04/aa-bacterial-colonization-after-tunneling-in-402-perineural-catheters-a-prospective-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A&amp;A: Recurrence of Cardiotoxicity After Lipid Rescue from Bupivacaine-Induced Cardiac Arrest.</title>
		<link>http://www.raeducation.com/2009/04/aa-recurrence-of-cardiotoxicity-after-lipid-rescue-from-bupivacaine-induced-cardiac-arrest/</link>
		<comments>http://www.raeducation.com/2009/04/aa-recurrence-of-cardiotoxicity-after-lipid-rescue-from-bupivacaine-induced-cardiac-arrest/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[A&A]]></category>
		<category><![CDATA[cardiotoxicity]]></category>
		<category><![CDATA[intralipid]]></category>

		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=379</guid>
		<description><![CDATA[With good reason, most regional anesthetic rooms and carts now come with a bag of intralipid. But is one bag enough? Perhaps not. Nice case report from Marwick et al.
Ovid: Recurrence of Cardiotoxicity After Lipid Rescue from Bupivacaine-Induced Cardiac Arrest..


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>With good reason, most regional anesthetic rooms and carts now come with a bag of intralipid. But is one bag enough? Perhaps not. Nice case report from Marwick et al.</p>
<p><a href='http://ovidsp.tx.ovid.com/spb/ovidweb.cgi?&#038;S=HHBJFPNOCGDDCDGPNCGLAFMLALMIAA00&#038;Link+Set=S.sh.15.16.18%7c51%7csl_10'>Ovid: Recurrence of Cardiotoxicity After Lipid Rescue from Bupivacaine-Induced Cardiac Arrest.</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2009/04/aa-recurrence-of-cardiotoxicity-after-lipid-rescue-from-bupivacaine-induced-cardiac-arrest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A&amp;A: Two Unusual Cases of Urinary Incontinence During Continuous Sciatic Nerve Block with Stimulating Catheters.</title>
		<link>http://www.raeducation.com/2009/04/aa-two-unusual-cases-of-urinary-incontinence-during-continuous-sciatic-nerve-block-with-stimulating-catheters/</link>
		<comments>http://www.raeducation.com/2009/04/aa-two-unusual-cases-of-urinary-incontinence-during-continuous-sciatic-nerve-block-with-stimulating-catheters/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[A&A]]></category>
		<category><![CDATA[incontinence]]></category>
		<category><![CDATA[sciatic nerve]]></category>

		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=371</guid>
		<description><![CDATA[Interesting case discussions. These authors report said complication using a Labat approach (rather than the parasacral approach previously reported to have caused similar symptoms), advancing their catheters 6cm proximally. There was no discussion of perineal symptoms at the time of initial bolus.
Ovid: Two Unusual Cases of Urinary Incontinence During Continuous Sciatic Nerve Block with Stimulating [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Interesting case discussions. These authors report said complication using a Labat approach (rather than the parasacral approach previously reported to have caused similar symptoms), advancing their catheters 6cm proximally. There was no discussion of perineal symptoms at the time of initial bolus.</p>
<p><a href='http://ovidsp.tx.ovid.com/spb/ovidweb.cgi?&#038;S=HHBJFPNOCGDDCDGPNCGLAFMLALMIAA00&#038;Link+Set=S.sh.15.16.22%7c62%7csl_10'>Ovid: Two Unusual Cases of Urinary Incontinence During Continuous Sciatic Nerve Block with Stimulating Catheters.</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2009/04/aa-two-unusual-cases-of-urinary-incontinence-during-continuous-sciatic-nerve-block-with-stimulating-catheters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;A: Methemoglobinemia Related to Local Anesthetics: A Summary of 242 Episodes.</title>
		<link>http://www.raeducation.com/2009/03/aa-methemoglobinemia-related-to-local-anesthetics-a-summary-of-242-episodes/</link>
		<comments>http://www.raeducation.com/2009/03/aa-methemoglobinemia-related-to-local-anesthetics-a-summary-of-242-episodes/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[A&A]]></category>
		<category><![CDATA[methemoglobinemia]]></category>

		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=377</guid>
		<description><![CDATA[Yes, the usual subjects are there. And a few that aren&#8217;t so expected. Worth a quick review.
Ovid: Methemoglobinemia Related to Local Anesthetics: A Summary of 242 Episodes..


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Yes, the usual subjects are there. And a few that aren&#8217;t so expected. Worth a quick review.</p>
<p><a href='http://ovidsp.tx.ovid.com/spb/ovidweb.cgi?&#038;S=HHBJFPNOCGDDCDGPNCGLAFMLALMIAA00&#038;Link+Set=S.sh.15.16.22%7c27%7csl_10'>Ovid: Methemoglobinemia Related to Local Anesthetics: A Summary of 242 Episodes.</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2009/03/aa-methemoglobinemia-related-to-local-anesthetics-a-summary-of-242-episodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;A: Ultrasound-Guided Obturator Nerve Block: A Sonoanatomic Study of a New Methodologic Approach.</title>
		<link>http://www.raeducation.com/2009/03/aa-ultrasound-guided-obturator-nerve-block-a-sonoanatomic-study-of-a-new-methodologic-approach/</link>
		<comments>http://www.raeducation.com/2009/03/aa-ultrasound-guided-obturator-nerve-block-a-sonoanatomic-study-of-a-new-methodologic-approach/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 18:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[A&A]]></category>
		<category><![CDATA[obturator nerve]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=373</guid>
		<description><![CDATA[This article by Akkaya et al in A&#038;A gives a nice sonoanatomical description of the obturator nerve.
Ovid: Ultrasound-Guided Obturator Nerve Block: A Sonoanatomic Study of a New Methodologic Approach..


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>This article by Akkaya et al in A&#038;A gives a nice sonoanatomical description of the obturator nerve.</p>
<p><a href='http://ovidsp.tx.ovid.com/spb/ovidweb.cgi?&#038;S=HHBJFPNOCGDDCDGPNCGLAFMLALMIAA00&#038;Link+Set=S.sh.15.16.22%7c61%7csl_10'>Ovid: Ultrasound-Guided Obturator Nerve Block: A Sonoanatomic Study of a New Methodologic Approach.</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2009/03/aa-ultrasound-guided-obturator-nerve-block-a-sonoanatomic-study-of-a-new-methodologic-approach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
