<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAEducation</title>
	<atom:link href="http://www.raeducation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raeducation.com</link>
	<description>Regional Anesthesia Education...and Discussion</description>
	<lastBuildDate>Tue, 06 Apr 2010 12:21:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ultrasound Imaging for Regional Anesthesia in Infants, Children&#8230; from Anesthesiology</title>
		<link>http://www.raeducation.com/2010/04/ultrasound-imaging-for-regional-anesthesia-in-infants-children-from-anesthesiology/</link>
		<comments>http://www.raeducation.com/2010/04/ultrasound-imaging-for-regional-anesthesia-in-infants-children-from-anesthesiology/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:21:26 +0000</pubDate>
		<dc:creator>BlueNeedle</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Nerve Blocks]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[neuraxial]]></category>
		<category><![CDATA[Suresh]]></category>
		<category><![CDATA[Tsui]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.raeducation.com/?p=1204</guid>
		<description><![CDATA[Who in regional anesthesia wouldn&#8217;t look forward to an article by Tsui and Suresh?  The images in this manuscript are fantastic.
Ultrasound Imaging for Regional Anesthesia in Infants, Child&#8230; : Anesthesiology.


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Who in regional anesthesia wouldn&#8217;t look forward to an article by Tsui and Suresh?  The images in this manuscript are fantastic.</p>
<p><a href="http://journals.lww.com/anesthesiology/Fulltext/2010/03000/Ultrasound_Imaging_for_Regional_Anesthesia_in.35.aspx">Ultrasound Imaging for Regional Anesthesia in Infants, Child&#8230; : Anesthesiology</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2010/04/ultrasound-imaging-for-regional-anesthesia-in-infants-children-from-anesthesiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you do when your block appears permanent?</title>
		<link>http://www.raeducation.com/2010/03/what-do-you-do-when-your-block-appears-permanent/</link>
		<comments>http://www.raeducation.com/2010/03/what-do-you-do-when-your-block-appears-permanent/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:00:25 +0000</pubDate>
		<dc:creator>BlueNeedle</dc:creator>
				<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Borgeat]]></category>
		<category><![CDATA[complication]]></category>
		<category><![CDATA[interscalene]]></category>

		<guid isPermaLink="false">http://www.raeducation.com/?p=1200</guid>
		<description><![CDATA[Alain Borgeat presents a fantastic case discussion reviewing the management of a continuous interscalene block which appears to last a bit longer than usual. Dr. Borgeat deserves notable credit for also reviewing the psychosocial effects resulting from such situations. This should be required reading for all trainees before they are allowed to pick up a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Alain Borgeat presents a fantastic case discussion reviewing the management of a continuous interscalene block which appears to last a bit longer than usual. Dr. Borgeat deserves notable credit for also reviewing the psychosocial effects resulting from such situations. This should be required reading for all trainees before they are allowed to pick up a needle.</p>
<p><a href="http://journals.lww.com/anesthesiology/Citation/2010/03000/Case_Scenario__Neurologic_Complication_after.37.aspx">Case Scenario: Neurologic Complication after Continuous Inte&#8230; : Anesthesiology</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2010/03/what-do-you-do-when-your-block-appears-permanent/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Epidural Catheter Disconnects</title>
		<link>http://www.raeducation.com/2010/02/epidural-catheter-disconnects/</link>
		<comments>http://www.raeducation.com/2010/02/epidural-catheter-disconnects/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:47:39 +0000</pubDate>
		<dc:creator>BlueNeedle</dc:creator>
				<category><![CDATA[Case Discussion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[coagulation]]></category>
		<category><![CDATA[disconnect]]></category>
		<category><![CDATA[enoxaparin]]></category>
		<category><![CDATA[epidural]]></category>
		<category><![CDATA[lovenox]]></category>
		<category><![CDATA[pulmonary embolism]]></category>

		<guid isPermaLink="false">http://www.raeducation.com/2010/02/epidural-catheter-disconnects/</guid>
		<description><![CDATA[A 74 year-old female with borderline renal function and a history of spinal stenosis has an epidural catheter in place. She is post-op day 2 from a colon surgery for cancer.
This morning, she was diagnosed with a PE, and was given 1mg/kg of enoxaparin. Six hours after the lovenox, the nurse calls the acute pain [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>A 74 year-old female with borderline renal function and a history of spinal stenosis has an epidural catheter in place. She is post-op day 2 from a colon surgery for cancer.</p>
<p>This morning, she was diagnosed with a PE, and was given 1mg/kg of enoxaparin. Six hours after the lovenox, the nurse calls the acute pain service. Apparently the epidural catheter has become disconnected in the last 3 hours (the disconnect was unwitnessed). The tips were found lying on the bed near the patient&#8217;s urinal.</p>
<p>How would you manage this situation?</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2010/02/epidural-catheter-disconnects/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Welcome to RAEducation!</title>
		<link>http://www.raeducation.com/2010/02/welcome-to-raeducation/</link>
		<comments>http://www.raeducation.com/2010/02/welcome-to-raeducation/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.raeducation.com/?p=1138</guid>
		<description><![CDATA[RAEducation has been rebuilt. We&#8217;ll continue to offer the same content just as before, but now updated to reflect progress in the art of regional anesthesia and acute pain medicine. Please feel free to contact us with any questions or concerns! We hope you enjoy the material listed above.


No related posts.
Related posts brought to you [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>RAEducation has been rebuilt. We&#8217;ll continue to offer the same content just as before, but now updated to reflect progress in the art of regional anesthesia and acute pain medicine. Please feel free to contact us with any questions or concerns! We hope you enjoy the material listed above.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2010/02/welcome-to-raeducation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TAP Block Review by NYSORA</title>
		<link>http://www.raeducation.com/2009/12/tap-block-review-by-nysora/</link>
		<comments>http://www.raeducation.com/2009/12/tap-block-review-by-nysora/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Nerve Blocks]]></category>
		<category><![CDATA[NYSORA]]></category>
		<category><![CDATA[TAP]]></category>
		<category><![CDATA[TAP block]]></category>

		<guid isPermaLink="false">http://www.anest.ufl.edu/gator-rap/?p=971</guid>
		<description><![CDATA[A very nice review of the TAP block from NYSORA. Excellent diagrams demonstrating the anatomy. The article is also well researched, especially the portion pertaining to noted complications in the literature.
NYSORA &#8211; The New York School of Regional Anesthesia &#8211; TAP BLOCK &#8211; TRANSVERSUS ABDOMINIS PLANE BLOCK.


No related posts.
Related posts brought to you by Yet [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>A very nice review of the TAP block from NYSORA. Excellent diagrams demonstrating the anatomy. The article is also well researched, especially the portion pertaining to noted complications in the literature.</p>
<p><a href="http://www.nysora.com/jnysora/volume12/3170-tapblock.html">NYSORA &#8211; The New York School of Regional Anesthesia &#8211; TAP BLOCK &#8211; TRANSVERSUS ABDOMINIS PLANE BLOCK</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2009/12/tap-block-review-by-nysora/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rivals Take Aim at the Software Company SAS &#8211; NYTimes.com</title>
		<link>http://www.raeducation.com/2009/11/rivals-take-aim-at-the-software-company-sas-nytimes-com/</link>
		<comments>http://www.raeducation.com/2009/11/rivals-take-aim-at-the-software-company-sas-nytimes-com/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.anest.ufl.edu/gator-rap/?p=952</guid>
		<description><![CDATA[As healthcare attempts to bring electronic records into mainstream clinical care, users at all levels should keep this budding competition in mind.
Rivals Take Aim at the Software Company SAS &#8211; NYTimes.com.


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>As healthcare attempts to bring electronic records into mainstream clinical care, users at all levels should keep this budding competition in mind.</p>
<p><a href="http://www.nytimes.com/2009/11/22/business/22sas.html?_r=1&amp;hp">Rivals Take Aim at the Software Company SAS &#8211; NYTimes.com</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2009/11/rivals-take-aim-at-the-software-company-sas-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcome Reporting in Industry-Sponsored Trials of Gabapentin&#8230;</title>
		<link>http://www.raeducation.com/2009/11/nejm-outcome-reporting-in-industry-sponsored-trials-of-gabapentin-for-off-label-use/</link>
		<comments>http://www.raeducation.com/2009/11/nejm-outcome-reporting-in-industry-sponsored-trials-of-gabapentin-for-off-label-use/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gabapentin]]></category>

		<guid isPermaLink="false">http://www.anest.ufl.edu/gator-rap/?p=948</guid>
		<description><![CDATA[Worth reading. With all of the relatively recent literature on gabapentin for acute pain, we should remember this bit of history. NEJM &#8212; Outcome Reporting in Industry-Sponsored Trials of Gabapentin for Off-Label Use.


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Worth reading. With all of the relatively recent literature on gabapentin for acute pain, we should remember this bit of history. <a href="http://content.nejm.org/cgi/content/full/361/20/1963">NEJM &#8212; Outcome Reporting in Industry-Sponsored Trials of Gabapentin for Off-Label Use</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2009/11/nejm-outcome-reporting-in-industry-sponsored-trials-of-gabapentin-for-off-label-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Signs &#8211; Pain Often Lasts Long After Breast Cancer Surgery, Study Finds &#8211; NYTimes.com</title>
		<link>http://www.raeducation.com/2009/11/vital-signs-pain-often-lasts-long-after-breast-cancer-surgery-study-finds-nytimes-com/</link>
		<comments>http://www.raeducation.com/2009/11/vital-signs-pain-often-lasts-long-after-breast-cancer-surgery-study-finds-nytimes-com/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acute Pain]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer pain]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.anest.ufl.edu/gator-rap/?p=946</guid>
		<description><![CDATA[From the home page of the New York Times. A quick read on a topic of great importance for breast cancer survivors.   Vital Signs &#8211; Pain Often Lasts Long After Breast Cancer Surgery, Study Finds &#8211; NYTimes.com.


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>From the home page of the New York Times. A quick read on a topic of great importance for breast cancer survivors.   <a href="http://www.nytimes.com/2009/11/17/health/research/17prog.html?_r=1&amp;hpw">Vital Signs &#8211; Pain Often Lasts Long After Breast Cancer Surgery, Study Finds &#8211; NYTimes.com</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2009/11/vital-signs-pain-often-lasts-long-after-breast-cancer-surgery-study-finds-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ROARing about Complications</title>
		<link>http://www.raeducation.com/2009/10/roaring-about-complications/</link>
		<comments>http://www.raeducation.com/2009/10/roaring-about-complications/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Buckenmaier]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[ROAR]]></category>

		<guid isPermaLink="false">http://www.anest.ufl.edu/gator-rap/?p=942</guid>
		<description><![CDATA[How do we report complications stemming from the administration and management of regional anesthetics?  Once reported, how should we categorize them? What about advanced decision-support to guide local practices?
Recently, Buckenmaier et al have recently published a superb system for cataloguing complications from regional anesthesia. In this series, they reported an overall morbidity rate of 9.5% [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>How do we report complications stemming from the administration and management of regional anesthetics?  Once reported, how should we categorize them? What about advanced decision-support to guide local practices?</p>
<p>Recently, Buckenmaier et al have recently published a superb system for cataloguing complications from regional anesthesia. In this series, they reported an overall morbidity rate of 9.5% and mortality rate of 0.08%.</p>
<p>The story doesn&#8217;t end there. Head on over to http://www3.interscience.wiley.com/cgi-bin/fulltext/122593797/HTMLSTART for a nice review.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2009/10/roaring-about-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabapentin and Ketamine for TAH.</title>
		<link>http://www.raeducation.com/2009/10/gabapentin-and-ketamine-for-tah/</link>
		<comments>http://www.raeducation.com/2009/10/gabapentin-and-ketamine-for-tah/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gabapentin]]></category>
		<category><![CDATA[ketamine]]></category>
		<category><![CDATA[TAH]]></category>

		<guid isPermaLink="false">http://www.anest.ufl.edu/gator-rap/?p=933</guid>
		<description><![CDATA[Ok, that&#8217;s a lot of gabapentin, at least compared to our use. Ketamine dosing a bit on the low end as the authors point out.  However, no difference in sedation post-operatively!. Also, minimal differences in opioid side-effect profile despite decreased opioid consumption. Wished they would have had a fourth group combining ketamine and gabapentin.
via A&#38;A [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Ok, that&#8217;s a lot of gabapentin, at least compared to our use. Ketamine dosing a bit on the low end as the authors point out.  However, no difference in sedation post-operatively!. Also, minimal differences in opioid side-effect profile despite decreased opioid consumption. Wished they would have had a fourth group combining ketamine and gabapentin.</p>
<p>via <a href="http://ovidsp.tx.ovid.com/spa/ovidweb.cgi?&amp;S=CADGFPFHNBDDGBAJNCFLPDMCHLHFAA00&amp;Abstract=S.sh.15.16.20%7c48%7c1">A&amp;A</a> via Ovid.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.raeducation.com/2009/10/gabapentin-and-ketamine-for-tah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

