<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RAEducation</title>
	<atom:link href="http://www.raeducation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raeducation.com</link>
	<description>Regional Anesthesia Education...and Discussion</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:52:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Epidural Catheter Disconnects by BlueNeedle</title>
		<link>http://www.raeducation.com/2010/02/epidural-catheter-disconnects/comment-page-1/#comment-161</link>
		<dc:creator>BlueNeedle</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.raeducation.com/2010/02/epidural-catheter-disconnects/#comment-161</guid>
		<description>How did you come up with the length of catheter to remove?</description>
		<content:encoded><![CDATA[<p>How did you come up with the length of catheter to remove?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epidural Catheter Disconnects by Sajit Paul</title>
		<link>http://www.raeducation.com/2010/02/epidural-catheter-disconnects/comment-page-1/#comment-159</link>
		<dc:creator>Sajit Paul</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.raeducation.com/2010/02/epidural-catheter-disconnects/#comment-159</guid>
		<description>It is clear that the epidural catheter cannot be used. Also there is a great risk of epidural haematoma with removal. Considering the risks and benefit it seems appropriate to remove a length of the distal end of the catheter(10-15 cm) under aseptic precautions, usig sterile blade and dress up the the catheter in  sterile manner. When appropriate interval has passed the catheter can be removed and next dose of enoxaparin given after six hours.</description>
		<content:encoded><![CDATA[<p>It is clear that the epidural catheter cannot be used. Also there is a great risk of epidural haematoma with removal. Considering the risks and benefit it seems appropriate to remove a length of the distal end of the catheter(10-15 cm) under aseptic precautions, usig sterile blade and dress up the the catheter in  sterile manner. When appropriate interval has passed the catheter can be removed and next dose of enoxaparin given after six hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gabapentin and Ketamine for TAH. by myozpamuk</title>
		<link>http://www.raeducation.com/2009/10/gabapentin-and-ketamine-for-tah/comment-page-1/#comment-138</link>
		<dc:creator>myozpamuk</dc:creator>
		<pubDate>Tue, 22 Dec 2009 07:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.anest.ufl.edu/gator-rap/?p=933#comment-138</guid>
		<description>I like a very nice site content</description>
		<content:encoded><![CDATA[<p>I like a very nice site content</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clinical Cases and Images &#8211; Blog: Interesting Articles: A Weekly Review of the &quot;Big Five&quot; Medical Journals by Noel Loans</title>
		<link>http://www.raeducation.com/2008/12/clinical-cases-and-images-blog-interesting-articles-a-weekly-review-of-the-big-five-medical-journals/comment-page-1/#comment-9</link>
		<dc:creator>Noel Loans</dc:creator>
		<pubDate>Mon, 21 Dec 2009 08:01:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=245#comment-9</guid>
		<description>Great post and a very informative blog overall. Thanks</description>
		<content:encoded><![CDATA[<p>Great post and a very informative blog overall. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clinical Cases and Images &#8211; Blog: Interesting Articles: A Weekly Review of the &quot;Big Five&quot; Medical Journals by Darren</title>
		<link>http://www.raeducation.com/2008/12/clinical-cases-and-images-blog-interesting-articles-a-weekly-review-of-the-big-five-medical-journals/comment-page-1/#comment-8</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sun, 20 Dec 2009 20:36:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=245#comment-8</guid>
		<description>Thank you for generating RSS feeds. As well, what options are provided to the public in terms of clinical materials and journals which are otherwise off limits to non paying individuals?</description>
		<content:encoded><![CDATA[<p>Thank you for generating RSS feeds. As well, what options are provided to the public in terms of clinical materials and journals which are otherwise off limits to non paying individuals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clinical Cases and Images &#8211; Blog: Interesting Articles: A Weekly Review of the &quot;Big Five&quot; Medical Journals by inurl:viewerframe?mode=</title>
		<link>http://www.raeducation.com/2008/12/clinical-cases-and-images-blog-interesting-articles-a-weekly-review-of-the-big-five-medical-journals/comment-page-1/#comment-7</link>
		<dc:creator>inurl:viewerframe?mode=</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:14:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=245#comment-7</guid>
		<description>Great point. Google is providing excellent resource for the medical industry. The responsibility is ours to figure out how to best utilize them.This was actually very helpful.</description>
		<content:encoded><![CDATA[<p>Great point. Google is providing excellent resource for the medical industry. The responsibility is ours to figure out how to best utilize them.This was actually very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoracic Paravertebral Catheters in Cadavers by Veerandra Koyyalamudi</title>
		<link>http://www.raeducation.com/2009/03/thoracic-paravertebral-catheters-in-cadavers/comment-page-1/#comment-36</link>
		<dc:creator>Veerandra Koyyalamudi</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:29:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=349#comment-36</guid>
		<description>Again this brings up the point as to whether we should just move towards epidurals for the management of rib fracture and thoracotomy pain. There is no definitive end point and many a time I find myself not sure if the paravertebral catheter was in the right place.</description>
		<content:encoded><![CDATA[<p>Again this brings up the point as to whether we should just move towards epidurals for the management of rib fracture and thoracotomy pain. There is no definitive end point and many a time I find myself not sure if the paravertebral catheter was in the right place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoracic Paravertebral Catheters in Cadavers by Steve L</title>
		<link>http://www.raeducation.com/2009/03/thoracic-paravertebral-catheters-in-cadavers/comment-page-1/#comment-35</link>
		<dc:creator>Steve L</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:07:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=349#comment-35</guid>
		<description>I would be intersted to know more specifics. We have only the ultrasound spread noted by the original proceduralist to confirm needle position in the space. Before we conclude that all of these needles were in the right place, but only 55% of the catheters ended up in the right place, I would like to see some type of confirmation(i.e. U/S picture confirmed by a seperate ultrasonographer)Second, what kind of catheter were they using? Was it stiff? How much catheter did they thread into the space?
So I would say cautionary, but not disheartening.</description>
		<content:encoded><![CDATA[<p>I would be intersted to know more specifics. We have only the ultrasound spread noted by the original proceduralist to confirm needle position in the space. Before we conclude that all of these needles were in the right place, but only 55% of the catheters ended up in the right place, I would like to see some type of confirmation(i.e. U/S picture confirmed by a seperate ultrasonographer)Second, what kind of catheter were they using? Was it stiff? How much catheter did they thread into the space?<br />
So I would say cautionary, but not disheartening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoracic Paravertebral Catheters in Cadavers by Myles Conroy</title>
		<link>http://www.raeducation.com/2009/03/thoracic-paravertebral-catheters-in-cadavers/comment-page-1/#comment-34</link>
		<dc:creator>Myles Conroy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:04:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=349#comment-34</guid>
		<description>I have tried this approach in anaesthetised patients on &gt;10 occasions. In contrast to comments above, I have found the needle difficult to identify, let alone the tip, despite some experience with paravertebral imaging and inplane blocks in general.

Needle localisation is best demonstrated by injections of saline as the needle is advanced. Expansion of the paravertebral space is visualised as the pleura is pushed deep above and below the level of insertion and correlates with success. The catheter still tends to be difficult to feed, so depositing it at the end of the needle seems to suffice. The last time I followed this approach I managed to deliver excellent analgesia for 12 unilateral fractured ribs that lasted for 1/52 before the block failed!</description>
		<content:encoded><![CDATA[<p>I have tried this approach in anaesthetised patients on &gt;10 occasions. In contrast to comments above, I have found the needle difficult to identify, let alone the tip, despite some experience with paravertebral imaging and inplane blocks in general.</p>
<p>Needle localisation is best demonstrated by injections of saline as the needle is advanced. Expansion of the paravertebral space is visualised as the pleura is pushed deep above and below the level of insertion and correlates with success. The catheter still tends to be difficult to feed, so depositing it at the end of the needle seems to suffice. The last time I followed this approach I managed to deliver excellent analgesia for 12 unilateral fractured ribs that lasted for 1/52 before the block failed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clinical Cases and Images &#8211; Blog: Interesting Articles: A Weekly Review of the &quot;Big Five&quot; Medical Journals by china university</title>
		<link>http://www.raeducation.com/2008/12/clinical-cases-and-images-blog-interesting-articles-a-weekly-review-of-the-big-five-medical-journals/comment-page-1/#comment-5</link>
		<dc:creator>china university</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:54:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=245#comment-5</guid>
		<description>This is a really nice article…

&lt;a href=&quot;http://www.chinauniversity.info/&quot; rel=&quot;nofollow&quot;&gt;china university ranking&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is a really nice article…</p>
<p><a href="http://www.chinauniversity.info/" rel="nofollow">china university ranking</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

