<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A&amp;A: Ultrasound-Guided Obturator Nerve Block: A Sonoanatomic Study of a New Methodologic Approach.</title>
	<atom:link href="http://www.raeducation.com/2009/03/aa-ultrasound-guided-obturator-nerve-block-a-sonoanatomic-study-of-a-new-methodologic-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raeducation.com/2009/03/aa-ultrasound-guided-obturator-nerve-block-a-sonoanatomic-study-of-a-new-methodologic-approach/</link>
	<description>Regional Anesthesia Education...and Discussion</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:52:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Veerandra Koyyalamudi</title>
		<link>http://www.raeducation.com/2009/03/aa-ultrasound-guided-obturator-nerve-block-a-sonoanatomic-study-of-a-new-methodologic-approach/comment-page-1/#comment-54</link>
		<dc:creator>Veerandra Koyyalamudi</dc:creator>
		<pubDate>Sun, 29 Mar 2009 14:41:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.anest.ufl.edu/gator-rap/?p=373#comment-54</guid>
		<description>The authors describe an obturator nerve block quite high up just distal to the obturator canal before the nerve divides into it&#039;s anterior and posterior branches. I would be hesitant blocking the nerve here as we are pretty close to the obturator vessels. One comment I would have is that they never measured the distance from the needle tip and the obturator vessels, especially considering they described obturator vein penetration in one of their patients.I am quite confident of not hitting the femoral vessels, the mean distance being around 1.8cm form the needle tip as per this study. I would still continue my normal practice of blocking both ant. and post. divisions between the adductor muscles under U/S guidance.</description>
		<content:encoded><![CDATA[<p>The authors describe an obturator nerve block quite high up just distal to the obturator canal before the nerve divides into it&#8217;s anterior and posterior branches. I would be hesitant blocking the nerve here as we are pretty close to the obturator vessels. One comment I would have is that they never measured the distance from the needle tip and the obturator vessels, especially considering they described obturator vein penetration in one of their patients.I am quite confident of not hitting the femoral vessels, the mean distance being around 1.8cm form the needle tip as per this study. I would still continue my normal practice of blocking both ant. and post. divisions between the adductor muscles under U/S guidance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

